|
Player | Total Yards | Total Crry's | TD's | Ave Yds/Crry |
McNaughton | 29 | 2 | 0 | 14.5 |
Bennett | 37 | 3 | 0 | 12.3 |
Bodie | 41 | 4 | 2 | 10.3 |
Schutte | 834 | 95 | 12 | 8.8 |
DiDomenico | 132 | 17 | 3 | 7.8 |
Tran | 39 | 5 | 2 | 7.8 |
Ceja | 51 | 12 | 1 | 4.3 |
Estrada | 67 | 17 | 1 | 3.9 |
Perez | 152 | 57 | 1 | 2.7 |
Total | 1386 | 220 | 22 | 6.3 |
|
Player | Receptions/Passes | Percentage | Yards | TD's |
DiDomenico | 1/1 | 100% | 3 | 0 |
Duran | 4/5 | 80% | 91 | 1 |
Perez | 4/5 | 80% | 116 | 2 |
Schutte | 11/18 | 61% | 224 | 5 |
McIssac | 3/6 | 50% | 53 | 0 |
Estrada | 4/14 | 29% | 35 | 0 |
Tierney | 0/2 | 0% | 0 | 0 |
Tran | 0/1 | 0% | 0 | 0 |
Ward | 0/1 | 0% | 0 | 0 |
|
Int/Fum | Total | AVE Qtrs | |||||
Player | Sacks | Tackles | Asst's | Recov's | Total | (Corrected for play time) | (per Game) |
32 McNaughton | 5 | 37 | 15 | 2 | 59 | 29.5 | 2 |
76 Tierney | 6 | 6 | 12 | 1 | 25 | 25 | 1 |
34 Schutte | 9 | 38 | 15 | 2 | 64 | 16 | 4 |
42 Tran | 2 | 7 | 5 | 1 | 15 | 15 | 1 |
51 Berber | 3 | 6 | 3 | 2 | 14 | 14 | 1 |
6 Yerena, Christ | 1 | 5 | 6 | 0 | 12 | 12 | 1 |
11 Wukawitz | 5 | 11 | 7 | 0 | 23 | 11.5 | 2 |
24 Ceja | 1 | 11 | 6 | 3 | 21 | 10.5 | 2 |
4 Perez | 1 | 21 | 11 | 3 | 37 | 9.25 | 4 |
18 Feiler | 0 | 6 | 3 | 0 | 9 | 9 | 1 |
22 Bodie | 1 | 9 | 5 | 2 | 17 | 8.5 | 2 |
16 DiDomenico | 0 | 5 | 3 | 0 | 8 | 8 | 1 |
43 Sosa | 1 | 1 | 6 | 0 | 8 | 8 | 1 |
7 Yerena, Chris | 1 | 3 | 3 | 1 | 8 | 8 | 1 |
50 Mason | 2 | 4 | 0 | 1 | 7 | 7 | 1 |
9 Ward | 0 | 3 | 2 | 2 | 7 | 7 | 1 |
44 Gale | 1 | 3 | 2 | 0 | 6 | 6 | 1 |
62 Navarro | 0 | 3 | 3 | 0 | 6 | 6 | 1 |
75 Roy, C. | 2 | 4 | 0 | 0 | 6 | 6 | 1 |
1 McIssac | 0 | 7 | 3 | 1 | 11 | 5.5 | 2 |
15 Bell | 1 | 3 | 0 | 1 | 5 | 5 | 1 |
63 Bennett | 1 | 3 | 1 | 0 | 5 | 5 | 1 |
36 Bitar | 3 | 1 | 1 | 0 | 5 | 5 | 1 |
85 Duran | 2 | 0 | 2 | 1 | 5 | 5 | 1 |
12 Mastrolia | 1 | 1 | 3 | 0 | 5 | 5 | 1 |
64 Ray | 1 | 2 | 2 | 0 | 5 | 5 | 1 |
2 Rea | 0 | 2 | 3 | 0 | 5 | 5 | 1 |
73 Roy, A. | 1 | 2 | 2 | 0 | 5 | 5 | 1 |
53 Pokorski | 1 | 0 | 2 | 0 | 3 | 3 | 1 |
19 Rosales | 0 | 2 | 1 | 0 | 3 | 3 | 1 |
21 Estrada | 2 | 0 | 3 | 0 | 5 | 2.5 | 2 |
65 Guiterrez | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
14 Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 415 |
|
Final Team Standings for the 1998 regular season.
Season Highlights for the 1998 regular season.
|